<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WHWK 98.1 FM &#187; Weather</title>
	<atom:link href="http://981thehawk.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://981thehawk.com</link>
	<description>The Hawk 98.1</description>
	<lastBuildDate>Fri, 24 May 2013 13:00:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Oklahoma Tornado Death Toll Lowered to 24</title>
		<link>http://981thehawk.com/oklahoma-tornado-death-toll-lowered-to-24/</link>
		<comments>http://981thehawk.com/oklahoma-tornado-death-toll-lowered-to-24/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:58:51 +0000</pubDate>
		<dc:creator>Traci Taylor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hawk Morning Show]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://981thehawk.com/?p=76176</guid>
		<description><![CDATA[Rescue teams sifted through the wreckage in Oklahoma yesterday following a gigantic tornado that killed at least 24 people, including nine children. The confirmed death toll from Monday’s tornado was lowered from an earlier figure of 51, but authorities warn that the toll could change again. At least 237 people were injured. In the city [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Rescue teams sifted through the wreckage in Oklahoma yesterday following a gigantic tornado that killed at least 24 people, including nine children.</p>
]]></content:encoded>
			<wfw:commentRss>http://981thehawk.com/oklahoma-tornado-death-toll-lowered-to-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/169130910.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brett Deering, Getty Images</media:description>	</item>
		<item>
		<title>What is Graupel?</title>
		<link>http://981thehawk.com/what-is-graupel/</link>
		<comments>http://981thehawk.com/what-is-graupel/#comments</comments>
		<pubDate>Tue, 14 May 2013 09:27:23 +0000</pubDate>
		<dc:creator>Traci Taylor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hawk Morning Show]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://981thehawk.com/?p=74166</guid>
		<description><![CDATA[I never thought that on May 14th, I&#8217;d have to search for my ice scraper to clear my car windows before work, but that&#8217;s what I had to do today. The weather has been a little strange- a few really nice warm days and then WHAM, the freezing cold is back with a vengeance. I [...]]]></description>
			<content:encoded><![CDATA[<p>I never thought that on May 14th, I'd have to search for my ice scraper to clear my car windows before work, but that's what I had to do today. </p>
]]></content:encoded>
			<wfw:commentRss>http://981thehawk.com/what-is-graupel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/981thehawk.com/files/2013/05/hail.jpg" height="275" width="353" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Traci Taylor</media:description>	</item>
		<item>
		<title>Why is the Winter Storm Called Nemo?</title>
		<link>http://981thehawk.com/why-is-the-winter-storm-called-nemo/</link>
		<comments>http://981thehawk.com/why-is-the-winter-storm-called-nemo/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 13:30:03 +0000</pubDate>
		<dc:creator>Traci Taylor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hawk Morning Show]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://981thehawk.com/?p=51317</guid>
		<description><![CDATA[If you&#8217;re like me, you&#8217;re probably scratching your head wondering when we started giving winter storms names.  For all of my life they&#8217;ve been called &#8220;winter storm&#8221;, &#8220;blizzard&#8221;, &#8220;Nor&#8217; Easter&#8221; and so forth. So this Winter Storm Nemo thing is a new one. Here&#8217;s why this latest storm is being called what it is according [...]]]></description>
			<content:encoded><![CDATA[<p>If you're like me, you're probably scratching your head wondering when we started giving winter storms names.  For all of my life they've been called "winter storm", "blizzard", "Nor' Easter" and so forth</p>
]]></content:encoded>
			<wfw:commentRss>http://981thehawk.com/why-is-the-winter-storm-called-nemo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/981thehawk.com/files/2013/02/575567_420217461399181_2025240120_n.jpg" height="476" width="635" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>How Much Snow is Binghamton Going to Get Today?</title>
		<link>http://981thehawk.com/how-much-snow-is-binghamton-going-to-get-today/</link>
		<comments>http://981thehawk.com/how-much-snow-is-binghamton-going-to-get-today/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 09:51:30 +0000</pubDate>
		<dc:creator>Traci Taylor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hawk Morning Show]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://981thehawk.com/?p=51306</guid>
		<description><![CDATA[The simple answer to &#8220;how much snow is Binghamton going to get today?&#8221; is&#8230;.nobody really knows for sure. The Weather Channel says we should expect 12-18 inches of snow. The National Weather Service says we should expect 6-8 inches and our friends at WBNG say we should look for 6-10 inches. While we don&#8217;t know [...]]]></description>
			<content:encoded><![CDATA[<p>The simple answer to "how much snow is Binghamton going to get today?" is....nobody really knows for sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://981thehawk.com/how-much-snow-is-binghamton-going-to-get-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/981thehawk.com/files/2013/02/binghamton.jpg" height="194" width="246" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Noaa.gov</media:description>	</item>
		<item>
		<title>What&#039;s the Difference Between a Storm Watch and a Storm Warning?</title>
		<link>http://981thehawk.com/whats-the-difference-between-a-storm-watch-and-a-storm-warning/</link>
		<comments>http://981thehawk.com/whats-the-difference-between-a-storm-watch-and-a-storm-warning/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 16:27:21 +0000</pubDate>
		<dc:creator>Traci Taylor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hawk Morning Show]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://981thehawk.com/?p=51015</guid>
		<description><![CDATA[You’ve probably heard by now that greater Binghamton area is under a Winter Storm Watch from Friday morning through Saturday morning.  But what exactly does that mean? Weather Watch- A WATCH means that conditions are perfect for dangerous weather. In other words, a WATCH means WATCH out for what the weather could do and be [...]]]></description>
			<content:encoded><![CDATA[<p>You’ve probably heard by now that greater Binghamton area is under a Winter Storm Watch from Friday morning through Saturday morning.  But what exactly does that mean?</p>
]]></content:encoded>
			<wfw:commentRss>http://981thehawk.com/whats-the-difference-between-a-storm-watch-and-a-storm-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/981thehawk.com/files/2013/01/Richard-Newstead.jpg" height="338" width="507" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Richard Newstead</media:description>	</item>
		<item>
		<title>First Real Snowfall For Me This Winter</title>
		<link>http://981thehawk.com/first-real-snowfall-for-me-this-winter/</link>
		<comments>http://981thehawk.com/first-real-snowfall-for-me-this-winter/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 19:21:57 +0000</pubDate>
		<dc:creator>Rich Birdsall</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://981thehawk.com/?p=27618</guid>
		<description><![CDATA[I know some of you in the higher elevations are snickering at this statement and using a few choice words to describe my love of the snow but, I was able to &#8220;play&#8221; in the first real snowfall for me this year! Now when I say &#8220;play&#8221;, of course I mean I was tearing down [...]]]></description>
			<content:encoded><![CDATA[<p>I know some of you in the higher elevations are snickering at this statement</p>
<p>and using a few choice words to describe my love of the snow but, I was able to "play" in the first real snowfall for me this year! Now when I say "play", of course I mean I was tearing down and in the middle of load out at The Johnson City Father Daughter Dance</p>
]]></content:encoded>
			<wfw:commentRss>http://981thehawk.com/first-real-snowfall-for-me-this-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/981thehawk.com/files/2012/11/20121103_212320.jpg" height="2448" width="3264" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo By: Rich Birdsall</media:description>	</item>
		<item>
		<title>Storm Emergency Contacts</title>
		<link>http://981thehawk.com/storm-emergency-contacts/</link>
		<comments>http://981thehawk.com/storm-emergency-contacts/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 20:26:04 +0000</pubDate>
		<dc:creator>John Davison</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://981thehawk.com/?p=25796</guid>
		<description><![CDATA[I&#8217;m thinking of everyone out there and in the hours that follow.  You&#8217;re all in my thoughts and prayers. Sometimes it&#8217;s hard to know where to turn so that&#8217;s why I&#8217;ve compiled a list of contacts just in case you or someone you know may need some assistance.  Of course, I&#8217;m hoping you won&#8217;t need [...]]]></description>
			<content:encoded><![CDATA[<p>I'm thinking of everyone out there and in the hours that follow.  You're all in my thoughts and prayers.</p>
<p>Sometimes it's hard to know where to turn so that's why I've compiled a list of contacts just in case you or someone you know may need some assistance</p>
]]></content:encoded>
			<wfw:commentRss>http://981thehawk.com/storm-emergency-contacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/981thehawk.com/files/2012/10/Hands-in-Front-of-the-Sun-Credit-iStockphoto-149015800.jpg" height="1384" width="2169" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockPhoto </media:description>	</item>
		<item>
		<title>&#039;Hurricane Sandy&#039; Information</title>
		<link>http://981thehawk.com/hurricane-sandy-update/</link>
		<comments>http://981thehawk.com/hurricane-sandy-update/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 17:33:34 +0000</pubDate>
		<dc:creator>John Davison</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://981thehawk.com/?p=25649</guid>
		<description><![CDATA[With the High Wind Warning and Flood Watch in effect for our listening area, please be advised that there is a web site set up at www.nyalert.gov   It may be a good idea to sign up for free road closure, weather and emergency alerts through this web site. Keep up to date with the latest [...]]]></description>
			<content:encoded><![CDATA[<p>With the High Wind Warning and Flood Watch in effect for our listening area, please be advised that there is a web site set up at <a href="http://nyalert.gov/">www.nyalert.gov</a>   It may be a good idea to sign up for free road closure, weather and emergency alerts through this web site.</p>
<p>Keep up to date with the </p>
]]></content:encoded>
			<wfw:commentRss>http://981thehawk.com/hurricane-sandy-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/981thehawk.com/files/2012/10/136183914.jpg" height="3744" width="5616" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images </media:description>	</item>
		<item>
		<title>Tropical Storm &#039;Sandy&#039; Impact on Southern Tier Still A Question Mark</title>
		<link>http://981thehawk.com/tropical-storm-sandy-bigger-treat-may-be-to-northeast-pa/</link>
		<comments>http://981thehawk.com/tropical-storm-sandy-bigger-treat-may-be-to-northeast-pa/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 17:15:35 +0000</pubDate>
		<dc:creator>John Davison</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://981thehawk.com/?p=25427</guid>
		<description><![CDATA[Sunday afternoon brings some light rain across the Southern Tier of New York.  The National Weather Service has issued a Flood Watch and Wind Warning across the Southern Tier of New York.  While we will get some heavy rain, more serious flooding may occur more in NorthEast Pennsylvania. Here is what WBNG Storm Tracker Weather [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday afternoon brings some light rain across the Southern Tier of New York.  The National Weather Service has issued a Flood Watch and Wind Warning across the Southern Tier of New York.  While we will get some heavy rain, more serious flooding may occur more in NorthEast Pennsylvania</p>
]]></content:encoded>
			<wfw:commentRss>http://981thehawk.com/tropical-storm-sandy-bigger-treat-may-be-to-northeast-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/981thehawk.com/files/2012/10/154871171.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt / Getty Images </media:description>	</item>
		<item>
		<title>Be Prepared For Possible Flooding in the Southern Tier</title>
		<link>http://981thehawk.com/be-prepared-for-possible-flooding-in-the-southern-tier/</link>
		<comments>http://981thehawk.com/be-prepared-for-possible-flooding-in-the-southern-tier/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 17:14:01 +0000</pubDate>
		<dc:creator>John Davison</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://981thehawk.com/?p=25357</guid>
		<description><![CDATA[&#160; One thing the Southern Tier learned from the last flood is how important it is to be prepared.  The more prepared you are the better..Here are some tips to prepare.1. Stock up on non-perishables, water and very importantly medicine. Get your pills refilled. 2. Pack and evacuation bag for each member of your household, [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br />
One thing the Southern Tier learned from the last flood is how important it is to be prepared.  The more prepared you are the better..Here are some tips to prepare.1. Stock up on non-perishables, water and <em>very importantly</em> medicine. Get your pil</p>
]]></content:encoded>
			<wfw:commentRss>http://981thehawk.com/be-prepared-for-possible-flooding-in-the-southern-tier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/981thehawk.com/files/2012/10/TS-Sandy-300x240.gif" height="240" width="300" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1365/1539 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/981thehawk.com

Served from: 981thehawk.com @ 2013-05-24 13:08:21 -->